B-66 E Grinder | EC-366 Grinder | EC-256 Grinder | SB-24 E Grinder | |
---|---|---|---|---|
Quick Specifications | ||||
Power Supply | Electric | Electric | Electric | Electric |
Horsepower | 500 – 1,000 | 150 – 500 | 150 – 400 | 150 – 250 |
Throat Opening | 66″ W x 36″ H | 66″ W x 18″ H | 56″ W x 18″ H | 24″ W x 10″ H |
Length | 35′ 8″ | 30′ 9″ | 30′ 9″ | 18′ 7″ |
Width | 8′ 6″ | 8′ 6″ | 7′ 8″ | 4′ 9″ |
Height | 11′ 5″ | 9′ | 8′ 6″ | 7′ 8″ |
Weight | 59,000 – 65,000 lbs. | 28,000 – 40,000 lbs. | 24,000 lbs. | 12,000 lbs. |
Power Plant | ||||
Power Supply | 3-phase | 3-phase | 3-phase | 3-phase |
Hydraulic Pump Motor(s) | 50 – 100 hp | 50 hp | 50 hp | 30 hp |
Start-up Amp Reduction | ||||
Soft Start | Standard Solid State Soft Start | Standard Solid State Soft Start | Standard Solid State Soft Start | Standard Solid State Soft Start |
PRE-Starter | Optional PRE-Starter Mechanical Start Assist | Optional PRE-Starter Mechanical Start Assist | Optional PRE-Starter Mechanical Start Assist | |
Configuration | ||||
Stationary | Stationary | Stationary | Stationary | Stationary |
Optional Trailer Mount | Optional Trailer Mount with 5th Wheel Hitch | Optional Trailer Mount with Pintle or 5th Wheel Hitch | ||
Feed System | ||||
Infeed Hopper | 66″ W x 16′ L | 66″ W x 16′ L | 56″ W x 16′ L | 24″ W x 10′ L |
Infeed Conveyor | 66″ W Rounded Steel Slat Infeed Conveyor | 66″ W Steel Infeed Conveyor | 56″ W Steel Slat Infeed Conveyor | 24″ W Steel Slat Infeed Conveyor |
Infeed Hopper End | Optional Removable Infeed Hopper End | Removable Infeed Hopper End | Removable Infeed Hopper End | |
Powerfeed Roller | 32″ D x 66″ W Powerfeed Roller with Serrated Cleats | 32″ D x 66″ W Powerfeed Roller with Serrated Cleats | 32″ D x 56″ W Powerfeed Roller with Serrated Cleats | 24″ D x 24″ W Powerfeed Roller with Serrated Cleats |
Powerfeed Lift Height | 36″ | 18″ | 18″ | 10″ |
Powerfeed Drive | Internal Radial Piston Drive Motor | Dual Hydraulic Motors with Sprocket Drives | Dual Hydraulic Motors with Sprocket Drives | Hydraulic Motor with Sprocket Drive |
Hydraulic Traction | Variable Hydraulic Up and Down Pressure | Variable Hydraulic Down Pressure | Variable Hydraulic Down Pressure | Variable Hydraulic Down Pressure |
Powerfeed Lift | Nonparralel Linkage Concentric Powerfeed Lift | Single Pivot Powerfeed Lift | Single Pivot Powerfeed Lift | Single Pivot Powerfeed Lift |
Load Regulation | Motor Amp Draw Regulated Feed Speed | Motor Amp Draw Regulated Feed Speed | Motor Amp Draw Regulated Feed Speed | Motor Amp Draw Regulated Feed Speed |
Infeed Transition | Gap-less Infeed Transition | Gap-less Infeed Transition | Gap-less Infeed Transition | Gap-less Infeed Transition |
Slab Ramp | 6-Position Hydraulic Slab Ramp | 5-Position Hydraulic Slab Ramp | 5-Position Hydraulic Slab Ramp | |
Dust Hood | Optional Infeed Dust Hood | Optional Infeed Dust Hood | Optional Infeed Dust Hood | Optional Infeed Dust Hood |
Hopper Side Extensions | Optional Hopper Side Extensions | |||
Grinding Chamber | ||||
Mill Direction | Down-Cut Mill | Down-Cut Mill | Down-Cut Mill | Down-Cut Mill |
Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold | Direct Liquid Injection Manifold |
Rotor | ||||
Rotor Dimensions | 42″ D x 66″ W | 26″ D x 66″ W | 26″ D x 56″W | 26″ D x 24″W |
Rotor Style | Patented Replaceable Mount Rotor | Indexable (2-Bolt) Rotor
Indexable (Single Bolt) Rotor Pocket Loc Rotor Biomass Rotor |
Indexable (2-Bolt) Rotor
Indexable (Single Bolt) Rotor Pocket Loc Rotor Biomass Rotor |
Indexable (2-Bolt) Rotor
Indexable (Single Bolt) Rotor Pocket Loc Rotor Biomass Rotor |
Chipper Package | Optional Keyknife Chipper Package | |||
Rakers | Optional Rotor Rakers | Optional Rotor Rakers | Optional Rotor Rakers | Optional Rotor Rakers |
Rotor Shafts | 5.4375″ D | 3.9375″ D | 3.9375″ D | 4.25″ D |
Screen | ||||
Screen Changer | Hydraulic Cam Lock Screen Changer | Hydraulic Cam Lock Screen Changer | Hydraulic Cam Lock Screen Changer | Hydraulic Cam Lock Screen Changer |
Damage Mitigation | Shear Pin Protection | Shear Pin Protection | Shear Pin Protection | Shear Pin Protection |
Screen Cradle | Cradle for Two-Piece Screen | Cradle for Single-Piece Screen | Cradle for Single-Piece Screen | Cradle for Single-Piece Screen |
Screen Surface | 3,956 inches squared | 1,867 inches squared | 1,582 inches squared | 785 inches squared |
Discharge System | ||||
Collection Conveyor | Full-Length Under-rotor Collection Conveyor | Full-Length Under-rotor Collection Conveyor | Full-Length Under-rotor Collection Conveyor | Full-Length Under-rotor Collection Conveyor |
Discharge Conveyor | Choice of Discharge Conveyors | Choice of Discharge Conveyors | Choice of Discharge Conveyors | Choice of Discharge Conveyors |
Conveyor Support Bed | Roller Bed | Roller Bed | Slide Bed | Slide Bed |
Cross-Belt Conveyor | Optional Cross-Belt Magnetic Conveyor | Optional Cross-Belt Magnetic Conveyor | Optional Cross-Belt Magnetic Conveyor | |
Magnetic Head Pulley | Magnetic Head Pulley | Magnetic Head Pulley | Magnetic Head Pulley | Optional Magnetic Head Pulley |
Dust Hood | Optional Dust Hood | Optional Dust Hood | Optional Dust Hood | Optional Dust Hood |
Dust Cover | Complete Dust Cover | Complete Dust Cover | Complete Dust Cover | Complete Dust Cover |
Control System | ||||
Operator Interface | Digital Control System | Digital Control System | Digital Control System | Digital Control System |
Remote | Wireless Remote Control | Wireless Remote Control | Wireless Remote Control | Optional Wireless Remote Control |
StopWatch | StopWatch Monitoring System | StopWatch Monitoring System | StopWatch Monitoring System | |
Remote Monitoring System | Optional Remote Monitoring System | Optional Remote Monitoring System | Optional Remote Monitoring System | |
Colorizer | ||||
Patented Power Application System | Optional Colorizer | Optional Colorizer | Optional Colorizer | |
Water Pump | Optional Water Pump and Surge Tank | Optional Water Pump and Surge Tank | Optional Water Pump and Surge Tank | |
Color Pump | Optional Color Pump | Optional Color Pump | Optional Color Pump | |
Injection Manifold | Direct Injection Manifold | Direct Injection Manifold | Direct Injection Manifold | |
High-Abrasion Package | ||||
Wear Liners | Optional Additional Wear Liners and Hardfacing | Optional Additional Wear Liners and Hardfacing | ||
Infeed Transition Pre-Screener | Optional Infeed Transition Screener | Optional Infeed Transition Screener |